Residential Plots | | | | | | | | |
18 Oct | Bahria Town Phase 8 | Residential Plot | 10 Marla | Overseas 6 | Sale | | Nouman | |
13 Oct | DHA Phase 3 | Residential Plot | 1 Kanal | DHA Phase 3 Allocation, D 79 | Sale | More Info | Awan Properties | |
12 Oct | DHA Phase 3 | Residential Plot | 1 Kanal | DHA Phase 3 Allocation, D 80 | Sale | More Info | Omer Awan | |
12 Oct | DHA Phase 3 | Residential Plot | 1 Knaal | DHA Phase 3Allocation, D 20 | Sale | More Info | Omer Awan | |
10 Oct | Bahria Town Phase 2 | Residential Plot | 1 Kanal | Nearby Civic Center | Sale | More Info | Rizwan Awan | |
8 Oct | DHA Phase 6 | Residential Plot | 1 Kanal | Sector B-3 | Wanted | More Info | Aleem Haider | |
5 Oct | Bahria Town Phase 8 | Residential Plot | 10 Marla | Sector K | Sale | More Info | Ali | |
5 Oct | Bahria Town Phase 8 | Residential Plot | 10 Marla | Sector I | Sale | More Info | Mirza Sabih | |
28 Sep | Bahria Town Phase 8 | Residential Plot | 55*100 | Usman- D Plot | Sale | More Info | Rizwan Awan | |
28 Sep | Bahria Town Phase 8 | Residential Plot | 1 Kanal | F-4 Orchard for sale | Sale | More Info | Omer Awan | |
28 Sep | Bahria Town Phase 7 | Residential Plot | 1 Kanal | Plot 115 | Sale | More Info | Omer Awan | |
28 Sep | Bahria Town Phase 7 | Residential Plot | 1 Kanal | Plot 58 | Sale | More Info | Omer Awan | |
26 Sep | Bahria Town Phase 8 | Residential Plot | 10 Marla | Block A, 2 Marla Extra Land Paid | Sale | More Info | Rehan Qayyum | |
26 Sep | Bahria Town Phase 8 | Residential Plot | 10 Marla | Block A, Plot No 859, 8 Marla Extra Land | Sale | More Info | Rizwan Awan | |
20 Sep | DHA Phase 1 | Residential Plot | 3.2 Kanal | Sector F | Sale | More Info | Rizwan Awan | |
12 Sep | DHA Phase 5 | Residential Plot | 5 Marla/ 10 Marla / 1 Kanal | Street 9, 11, 12, 13,14,15,16 | Wanted | More Info | Aleem Haider | |
7 Sep | Bahria Town Phase 8 | Residential Plot | 1 Kanal | Club City Plot 99 | Sale | More Info | Saad Malik | |
7 Sep | Bahria Town Phase 8 | Residential Plot | 1 Kanal | Club City | Sale | More Info | Rehan Qayyum | |
3 Sep | Bahria Town Phase 8 | Residential Plot | 6 Marla | Raffi Block, 1 Marla Extra Land Paid, PUP | Sale | More Info | Saad Malik | |
2 Sep | Bahria Town Phase 8 | Residential Plot | 10 Marla | Block A, Plot 859 | Sale | More Info | Rizwan Awan | |
25 Aug | DHA Multan | Residential Plot | 1 Kanal | Sector M, Plot 1448, Army Allotment | Sale | More Info | Aleem Haider | |
24 Aug | Bahria Orchad, Phase 8 | Residential Plot | 10 Marla | Plot 1740 | Sale | More Info | Nouman | |
22 Aug | Bahria Town Phase 8 | Residential Plot | 7 Marla | Sector J, Plot 259, St 7, PUP | Sale | More Info | Nouman | |
22 Aug | Bahria Town Phase 8 | Residential Plot | 5 Marla | Rafi Block, Plot 521,PUP | Sale | More Info | Saad Malik | Sold |
18 Aug | Bahria Town Phase 8 | Residential Plot | 10 Marla | Sector A, Plot 997, Extra 2 Marla land B category paid, PUP | Sale | More Info | Rehan Qayyum | |
18 Aug | Bahria Town Phase 8 | Residential Plot | 10 Marla | Sector C, Plot 1094, Possession Utilities Paid | Sale | More Info | Ali | |
17 Aug | Bahria Town Phase 8 | Residential Plot | 5 Marla | Block M, Possession Utilities Paid | Sale | More Info | Saad Khan | |
17 Aug | DHA Phase 1 | Residential Plot | 1 Kanal | Sector A, Plot 7, Street 7, Offer required. | Sale | More Info | Saad Malik | |
16 Aug | Bahria Town Phase 8 | Residential Plot | 10 Marla | Sector A, Plot 859, Corner Plot with 7 Marla extra land. | Sale | More Info | Mirza Sabih | |
16 Aug | Bahria Town Phase 8 | Residential Plot | 10 Marla | Boulevard, Sector E, Plot 878, Possession Utilities Paid | Sale | More | Ali | |
16 Aug | Bahria Town Phase 8 | Residential Plot | 1 Kanal | Sector F-4, Plot 279, Boulevard, Possession Utilities Paid | Sale | More Info | Rizwan Awan | |
15 Aug | DHA Phase 3 | Residential Plot | 1 Kanal | Sector B, Plot 35, Street 3 | Sale | More Info | Musharaf | |
15 Aug | DHA Phase 3 | Residential Plot | 10 Marla/ 1 Kanal | DHA Phase 3 Allocation Required | Wanted | More Info | Musharaf | |
15 Aug | Bahria Town Phase 8 | Residential Plot | 1 Kanal | Boulevard, Block P, Plot # 88, Possession Utilities Paid | Sale | More Info | Saad Malik | |
12 Aug | Bahria Town, Phase 8 | Residential Plot | 5 Marla | Sector Ali Block, Plot # 1515, Possession Utilities Paid | Sale | More Info | Saad Khan | |
12 Aug | Bahria Town, Phase 8 | Residential Plot | 5 Marla | Boulevard, Sector: Rafi Block, Plot # 521, Possession Utilities Paid | Sale | More Info | Saad Khan | |
11 Aug | Bahria Orchad, Phase 8 | Residential Plot | 5 Marla | Developed Plot | Wanted | More Info | Rehan Qayyum | |
06 Aug | DHA Phase 2 | Residential Plot | 1 Kanal | Sector G, Plot # 54, St 12, 70 ft road- south facing | Sale | More Info | Taimour Hassan | |
10 Aug | Bahria Town Phase 8 | Residential Plot | 10 Marla | Sector F-3, Plot # 243, Possession Utilities Paid | Sale | More Info | Rizwan Awan | |
06 Aug | DHA Phase 6 | Residential Plot | 1 Kanal | Sector B-3, Corner Plot, Park Facing | Wanted | More Info
| Aleem Haider | |
06 Aug | DHA Phase 2 | Residential Plot | 1 Kanal | Sector F, Plot 29, St 7, South Face, Near Central Bwd | Sale | More Info | Taimour Hassan | |
06 Aug | DHA Phase 2 | Residential Plot | 1 Kanal | #ERROR! | Sale | More Info | Aleem Haider | |
06 Aug | Bahria Town Phase 2 | Residential Plot | 10 Marla | Plot # 798, St 47, | Sale | More Info | Saad Malik | |
06 Aug | Bahria Town Phase 8 | Residential Plot | 1 Kanal | Sector P, Plot # 283, Possession Utilities Paid, Corner | Sale | More Info | Rizwan Awan | |
House | | | | | | | | |
15 Oct | Bahria Town Phase 8 | House | 5 Marla | Sector M | Rent | More Info | Mirza Sabih | |
8 Oct | Bahria Town Phase 8 | House | 7 Marla | Designer House for sale in Umer block, Safari Valley | Sale | More Info | Rizwan Awan | |
6 Oct | DHA Valley Islamabad | House | 5 Marla | House for sale, Sector Lilly, Keys in hand | Sale | More Info | Saad Malik | |
6 Oct | Bahria Town Phase 7 | House | 10 Marla | House for sale in Bahria Phase 7 | Sale | More Info | Saad Malik | |
3 Oct | Bahria Town Phase 8 | House | 15 Marla | Overseas 3, Bahria Town Phase 8 | Sale | More Info | Rizwan Awan | |
26 Sep | Bahria Town Phase 8 | House | 14 Marla | Sector G | Sale | More Info | Rizwan Awan | |
22 Sep | Bahria Town Phase 8 | House | 10 Marla | Sector E | Sale | More Info | Rizwan Awan | |
16 Sep | Bahria Town Phase 7 | Apartment | 2 bed | Intellectual Village | Sale | More Info | Rizwan Awan | |
8 Sep | DHA Phase 2 | House | 10-17 Marlas | Wanted a house near masjid | Wanted | More Info | Aleem Haider | |
7 Sep | Bahria Town Phase 8 | House | 15 Marlas | Overseas Sector 3, House For Sale | Sale | More Info | Rizwan Awan | |
30 Aug | Bahria Town Phase 2 | House | 1 Kanal | House For Sale In Bahria Town Rawalpindi | Sale | More Info | Rizwan Awan | |
26 Aug | DHA Islamabad Phase 1 | House | 1 Kanal | Corner House with Extra Land for Green Area | Sale | More Info | Muhammad Zeeshan | |
18 Aug | Bahria Town Phase 8 | House | 1 Kanal | Overseas ,3 Bed | Rent | More Info | Saad Khan | |
16 Aug | Bahria Town Phase 8 | House | 19 Marla | Block C, Upper portion, 3Bed | Rent | More Info | Saad Khan | |
13 Aug | Bahria Town Phase 7 | House | 10 Marla | | Rent | More Info | Saad Khan | |
13 Aug | Bahria Town Phase 8 | House | 10 Marla | Sector L, Full House Basement | Rent | More Info | Saad Malik | |
06 Aug | DHA Phase 2 | House | 1 Kanal | Sector F, 5 Bed, Single Unit. | Sale | More Info | Taimour Hassan | |
06 Aug | DHA Phase 2 | House | 1 Kanal | Sector C, 5 Bed, Single Unit | Sale | More Info | Taimour Hassan | |
06 Aug | DHA Phase 2 | House | 1 Kanal | Sector D, 6 Bed, Double Unit | Sale | More Info | Taimour Hassan | |
Commercial Plots | | | | | | | | |
18 Oct | DHA Phase 4 | Commercial Plot | 30x30 | Riverview | Sale | More Info | Omer Awan | |
7 Sep | Bahria Town Phase 7 | Commercial Plot | 4 Marla | 2.5+1.5 Extra Land | Sale | More Info | Rehan Qayyum | |
25 Aug | Bahria Town Phase 8 | Commercial Plot | 20x30 | Open Transfer Plots | Sale | More Info | Rizwan Awan | |
24 Aug | DHA Phase 2 | Commercial Plot | 4 Marla | Sector H, Levender Road, DHA Phase 2 Islamabad | Sale | More Info | Haider Awan | |
18 Aug | DHA Valley | Commercial Plot | 4 Marla | Non- Balloted | Wanted | More Info | Nadeem Awan | |
15 Aug | Bahria Town Phase 7 | Commercial Plot | 5 Marla | Sq Commercial, Plot 22 , Lane 3, Possession not paid | Sale | More Info | Mirza Sabih | |
12 Aug | DHA Phase 5 | Commercial Plot | 8 Marla | Block C1, C2, C3. DHA Main Expressway, Cash Payment | Wanted | More Info | Aleem Haider | |
06 Aug | Bahria Town Phase 8 | Commercial Plot | 5 Marla | Plaza in Rafi Block, Main Boulevard, Rental Value 3 lac | Sale | More Info | Saad Malik | |
< Strong> Certfiicates | | | | | | | | |
11 Aug | DHA Phase 4 | Certificate | 1 Kanal | Q & S Block, Verified, | Sale | More Info | Haider Awan | |
Files | | | | | | | | |
18 Aug | DHA Valley | File | 5 & 8 Marla | Non- Balloted | Wanted | More Info | Nadeem Awan | |
15 Aug | Bahria Phase 8 Extension | File | 10 Marla | IDN Extension, Corner Category | Wanted | More Info | Nouman | |
| | | | | Last Update: | | 18 Oct 2022 | |